[fluent_support_portal]
[grievance_form]
[grievance_track]
Entry ID | Name | Department | File Upload | Complaint Category | Description | User Type | Reference Number |
|---|---|---|---|---|---|---|---|
22 | krishnateja | Male | |||||
21 | teja | Male | |||||
20 | krishna tej ak s | Male | |||||
19 | krishna tej ak s | Male | |||||
18 | sfgs sdfgsdf | Male | asdfsd | ||||
17 | sdfgdf sdfgdf | Male | asdfad | ||||
16 | krishna teja k s k s | EEE | Library | asdfasdfasd | Staff | 103.225.13.194 REF-20260423- 1 krishnateja.ks@acem.ac.in | |
15 | krishna teja k s k s | CSE | Hostel | test | Staff | REF-20260421- | |
14 | teja kd | CSE | Transport | asdf | Student | ||
13 | fsdg sdfgd | CAI | Transport | sdfg | Student | ||
12 | teha | CAI | Transport | tbs | Staff | ||
11 | krishnateja | AIDS | Canteen | fioods | Parent | ||
10 | krishnateja | AIDS | Canteen | fioods | Parent | ||
9 | krishnateja | AIDS | Canteen | fiood | Parent | ||
8 | krishnateja | AIDS | Canteen | fiood | Parent | ||
7 | krishnateja | AIDS | Canteen | fiood | Parent | ||
6 | krishnateja | CAI | Transport | bus | Student | ||
5 | krishna teja | CSE | Hostel | test | Staff | ||
4 | krishna teja | EEE | Hostel | test | Staff | ||
3 | krishna teja | CSE | Transport | test | Staff | ||
1 | krishna teja | CSE | Fee | test |
[ticket fluent page id=627]